North Carolina Softball League – Fall 2018 Competitive Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanhm Sandwich | 13 | 1 | 1.000 | 0 | 93 | 61 | 32 | 3-0 | 5-0 | 8-0 | W8 |
2 | Lucky Batsters | 11 | 3 | 0.786 | 2 | 186 | 122 | 64 | 9-2 | 2-1 | 7-3 | W3 |
3 | The GOAT | 7 | 7 | 0.500 | 6 | 130 | 132 | -2 | 2-1 | 5-6 | 6-4 | W2 |
3 | Woofs | 7 | 7 | 0.500 | 6 | 146 | 162 | -16 | 1-4 | 6-3 | 5-5 | L2 |
5 | Avengers | 3 | 11 | 0.214 | 10 | 115 | 156 | -41 | 3-8 | 0-3 | 2-8 | L5 |
6 | BATitude | 1 | 13 | 0.071 | 12 | 93 | 162 | -69 | 0-7 | 1-6 | 1-9 | W1 |
BATitude – Team Roster
Player |
---|
Rashawn Clemons |
Sonia Castro |
Alison Cooley |
Katie Kleinknecht |
Reid Chenworth |
Karen Cseh |
Ariel Chenworth |
Wyatt Williams |
Heath Ramsey |
Julie Collins |
Michael Acevedo |
Joshua Kriger |
Kelly Meno |
Gideon Keith |
Daniel Westbrook |
Jose Bonilla |