North Carolina Softball League – Spring 2018 Recreational Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mad Hatters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Pitch Slap | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Puss N Boots | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Royal Beavers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Vipers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
Pitch Slap – Team Roster
Player |
---|
Missy Hill |
Rob Kristula |
Robert Navarro |
Randy Thomas |
Melanie Mays |
Margot Williams |
Scott Matson |
Dan Sullivan |
Roger Kaplan |
Peggy Moran |
Rachel Daniel |