North Carolina Softball League – Spring 2018 Competitive Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avengers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | For Hits and Giggles | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Hanhs Across America | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Life’s A Pitch | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Lucky Batsters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | MonStars | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Purple Reign | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Woofs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
1 | Wreckin Ballz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
Avengers – Team Roster
Player |
---|
Jennifer Lutz |
Mark McKelvy |
Bobby Coffin |
Sharon Patrick-Wilson |